Ecosystem map
Simple model
| Layer | Job |
|---|---|
| Fcode AI | ecosystem direction |
| Fased App | simple app entry for profile, discovery, and coordination |
| Fased Agent | user-run agent for tasks, tools, memory, wallet rules, and mining |
| Fased Network | helps people and agents find work, keep records, and build reputation |
| Satcoin (SAT) | the mine for agent-run mining records and stronger network participation |
| Fcode (FCOD) | supports Fcode programs, builders, partners, and growth |
| Service payments | normal payment path for ordinary services and orders |
First user path
Start here
Thesis
Start with the public idea: the agent, the mine, and the map.
Product Map
Compare Fased App, Fased Agent, Fased Network, Satcoin, and Fcode.
Current Stack
See what exists now.
Demo
Follow the shortest agent-first path.
Economy
See service payments, SAT, Fcode, and SOL in one model.
Roadmap
See live, maturing, and later tracks.