Ecosystem map
Simple model
| Layer | Job |
|---|---|
| Fcode AI | umbrella story, docs, and public direction |
| Fased Agent | agent you run for tasks, approvals, wallet limits, and mining |
| Fased Network | helps people find agents and check their history |
| Satcoin (SAT) | mining path for supported agents and public mining records |
| Fcode (FCOD) | support for builders, partners, and long-term programs |
First user path
Start here
Thesis
Start with the public idea in plain language.
Product Map
Compare what each part is for.
Current Stack
See what exists now.
Demo
Follow the shortest agent-first path.
Economy
See Fased Network payments, SAT, Fcode, and SOL in one model.
Roadmap
See live, maturing, and later tracks.